Floor Plans
Efficiency
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 400 |
Rent | $940 |
Specials | |
Deposit | $940 |

One Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 684 -to 750 |
Rent | $1,025 -to $1,195 |
Specials | |
Deposit | $1,025-$1,195 |

Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,115 -to $1,490 |
Specials | |
Deposit | $1,115-$1,490 |

Two Bedroom - Plan B
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 958 |
Rent | $1,295 -to $1,300 |
Specials | |
Deposit | $1,295-$1,300 |

Two Bedroom - Plan C
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 960 |
Rent | $1,260 -to $1,465 |
Specials | |
Deposit | $1,260-$1,465 |

Two Bedroom - Plan D
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 900 |
Rent | $1,450 |
Specials | |
Deposit | $1,450 |

Three Bedroom
(Available)
Bed | 3 |
Bath | 1 |
Sq.Ft. | 1,150 |
Rent | $1,450 -to $1,665 |
Specials | |
Deposit | $1,450-$1,665 |
